|
2024 Incidents |
Jan | 688 |
Feb | 544 |
Mar | 671 |
Apr | 662 |
May | 646 |
Jun | 703 |
Jul | 792 |
Aug | 716 |
Sep | 684 |
Oct | 740 |
Nov | 652 |
Dec | |
Total | 7498 |
Past Incidents |
2023 | 8,710 |
2022 | 8,591 |
2021 | 7,678 |
2020 | 6,673 |
2019 | 7,228 |
2018 | 7,133 |
2017 | 6,257 |
2016 | 5,955 |
2015 | 6,065 |
Web Counters |
Website Visitors Since April 11, 2023
|
Visitors Today
Dec 27, 2024
|
|
|
|
|
|